Pulse Pro is the big brother of the Pulse One, including all of the same features plus these additional sensors & hardware:
- CO2 data: Dual-channel NDIR, ±(50ppm + 3%MV)
- PPFD/PAR: Measures the total number of photons within the PAR region specific to plant growth (11 channels, 350nm to 1000nm)
- Spectrum & color analysis: Measures your light's color spectrum output
- Light flicker frequency: Detect unwanted voltage changes and assess ballast & bulb health
-
Lithium-ion rechargeable battery: Allows for wireless, handheld operation while taking PPFD measurements & ongoing data logging during power outages
Included features remotely accessible via the Pulse app (PC, iOS, Android):
🌏 Unlimited number of sensors & live data, including multiple locations & WiFi networks viewable on one dashboard
📡 Instant, reliable alerts customizable to each zone
📋 Easily adjust alert profiles on multiple devices with the template manager
📊 Day & night averages for any selected time period
⚡ Connectivity & power outage notifications
☁️ VPD-LST offset calibration for accurate VPD data
📓 Garden calendar & journal
Temperature
Max Temperature | 130F (55C) |
Min Temperature | 20F (-7C) |
Temperature Sensor Accuracy | ±1F (0.5C) |
Max Humidity | 90% |
Min Humidity | 10% |
Humidity Accuracy | ±1.5% |
CO2
Measurement Range | 400ppm – 10.000ppm |
Accuracy | ±(30 ppm + 3%) |
Dimensions
Device Height | 4.5 inches (115 mm) |
---|---|
Device Width | 2.5 inches (64 mm) |
Device Depth | 1.0 inches (25 mm) |
Device Weight | 3 ounces (85 grams) |
Box Height | 6 inches (152 mm) |
Box Width | 4 inches (102 mm) |
Box Depth | 3 inches (76 mm) |
Box Weight | 9.4 ounces (267 grams) |
Spectral Sensor
Measurement range | 380nm - 1000nm |
---|---|
PPFD (PAR) Range | 400-700nm |
PFD Blue Range | 400-500nm |
PFD Green Range | 500-600nm |
PFD Red Range | 600-700nm |
Worst Accuracy | ±(10 umol/s/m2 + 10%) |
Best Accuracy | ±(5umol/s/m2 + 2%) |
Details
Power | 110V-220V AC with 5V adapter |
---|---|
Battery Life | 12 hours |
Attachment Points | hanging loop, hang on screw, wall mount, hang by cord |
Indoor / Outdoor | Indoor |
Waterproofing | Splash-resistant |
WiFi Spectrum | 2.4 GHz, Channels 1-11 |
WiFi Range | 1000ft in ideal conditions, structures and interference reduce this |
Guarantee | Money back if you're not satisfied, for 30 days after receiving your order |
Warranty | 1 year, defects and workmanship |
Pulse Pro